Limited Time Sale$28.19 cheaper than the new price!!
| Management number | 215781864 | Release Date | 2026/04/12 | List Price | $18.79 | Model Number | 215781864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810000162048 |
|---|---|
| Size | 36 Count (Pack of 1) |
| Color | Red, Pink |
| Style | Valentine's Day Rock Candy Sugar Sticks |
| Flavor | Strawberry, Cherry |
| Occasion | Valentine's Day |
| Diet Type | Kosher |
| Item Form | Stick |
| Specialty | Kosher |
| Brand Name | Candy Envy |
| Item Shape | Stick |
| Unit Count | 36 Count |
| Container Type | Tub |
| Number of Pieces | 36 |
| Sugar Candy Type | Rock Candy |
| Candy Consistency | Hard |
| Item Package Weight | 1.02 Kilograms |
| Age Range Description | All Ages |
| Item Package Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form