Limited Time Sale$73.56 cheaper than the new price!!
| Management number | 215682303 | Release Date | 2026/04/12 | List Price | $49.04 | Model Number | 215682303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 813349010346 |
|---|---|
| Color | Multi |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Theralogix |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Manufacturer | Theralogix |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 5.5 inches |
| Number of Items | 1 |
| Product Benefits | Tissue |
| Material Features | Gluten Free, Vegetarian |
| Special Ingredients | Lycopene |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Manufacturer Part Number | 813349010346 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form